USB Attached SCSI (UAS) or USB Attached SCSI Protocol (UASP) is a computer protocol used to move data to and from USB storage devices such as hard drives (HDDs), solid-state drives (SSDs), and thumb drives. UAS depends on the USB protocol, and uses the standard SCSI command set. In versions of Windows prior to Windows 10, Version 2004 (OS build 19041.488 or higher), the device ID format for a small computer system interface (SCSI) device is as follows: SCSI t.v (8)p (16)r (4). Solution for The Target has already been logged in via an ISCSI session.
From SCSI2SD.COM
29 January 2021 Attention Canadian Customers - we now have a Canadian distributor, who stocks SCSI2SD V5.2 and V5.5.
24 November 2020 - SCSI2SD V5.2 is available for purchase today. Assembled in Canada
30 October 2020 - SCSI2SD V5.5 is available for purchase today, with a translucent/frosted, injection-molded ABS enclosure
European and UK Customers, we have a distributor of SCSI2SD V5.5 a nd V5.2 in the UK
Via Scsi & Raid Devices Drivers
Australian Customers, we have a new distributor of SCSI2SD V5.5 and V5.2, as of November, 2020.
SCSI2SD V6 boards in stock
SCSI2SD model | V5.1 (discontinued) | SCSI2SD V5.2 | SCSI2SD V5.5 | SCSI2SD V6 |
---|---|---|---|---|
SD card slot | full size | microSD | full size | |
SD card interface | Tested up to 256GB. Communication is via the SPI protocol at 25MHz (3MB/s theoretical max) | |||
SCSI Interface | SCSI-2 Narrow 8-bit 50-pin IDC connector, Optional DB25 female socket Supports asynchronous transfers only. | SCSI-2 Narrow 8-bit 50 IDC pin connector Supports asynchronous transfers only. | Male DB-25 socket Supports asynchronous transfers only. | SCSI-2 Narrow 8-bit 50 IDC pin connector FAST10 (10MB/s) synchronous transfer. |
SCSI Termination | Software controlled active termination, via scsi2sd-util | Active terminator, always on | ||
Dimensions | 10cm x 9cm x 1.5cm | 7.5cm x 5.5cm x 1.8cm (External case) | 10cm x 9cm x 1.5cm | |
Performance | Up to 2.6MB/s read, 2.3MB/s write (1.1MB/s on most older SCSI hosts) | Up to 1MB/sec | Up to 10MB/s | |
USB Interface | Firmware updates and configuration USB 2.0 micro-B | Firmware updates, configuration, and mass-storage USB 2.0 micro-B. Mass-storage at USB 2.0 FS speeds (1.2MB/s max) | ||
Power | 5V via: * standard 4-pin floppy-drive connector * micro USB * self-powered using the SCSI host termination power | 5V via: * standard 4-pin floppy-drive connector * micro USB * self-powered using the SCSI host termination power * Regulated 5V via optional DC barrel jack. | Self-powered using the SCSI host termination power, or via USB. 2.35W maximum (500mA) To function without external power via USB, requires SCSI host that supplies terminator power on pin 25 of the DB25 socket | 5V via standard 4-pin floppy-drive connector, USB, or self-powered using the SCSI host termination power |
Current Draw | 2.35W maximum (500mA) |
The latest SCSI2SD V5 firmware version 4.8.4 is now available for download at http://scsi2sd.com/v5/files/v4.8.4/firmware